Ferrite Flat Pot Magnet Ø 20,0 mm x 4,5 mm with internal thread M4 x 6,5 mm - holds 4,0 kg⭐⭐⭐⭐⭐
delivery
top quality
thanks to Trusted Shops
for corporate clients

Ferrite Flat Pot Magnet Ø 20,0 mm x 4,5 mm with internal thread M4 x 6,5 mm - holds 4,0 kg
The holding magnets, assembly magnets, flat grippers, pot magnets are used in industry, trade fair and assembly construction
The steel pot increases the adhesive force of the magnet on the front because the magnet is shielded on the back
" Over 300,000 satisfied customers"
Flat Gripper Magnet Pot Magnet are a kind of magnet system, i. H. Magnetic cores are built into the steel jacket, which bundles the magnetic forces in a targeted manner and thus enables very high holding forces with direct contact with magnetic materials. Flat grippers are mainly used in metal construction, plant construction, jig construction, trade fair construction and model construction. The different attachment variants enable a large number of constructive applications and easy-to-release connections. The adhesive forces are measured perpendicular to the substrate. If the magnet is subjected to shearing forces, e.g. when attaching it to walls, the strength of the magnet will be reduced.
Product features
- Ferrite Flat Pot Magnet Ø 20,0 mm x 4,5 mm with internal thread M4 x 6,5 mm - holds 4,0 kg
- Overall diameter D 25 mm
- Zinc coating
- Temperature max. 200 °C
- Magnetization quality HF 26/22
- Material Ferrite
- Thread m M4
- Weight 0.011kg
- Adhesive force 4,000 kg
- Total height H 13.5 mm
- Diameter neck d6 6 mm
Details
- Flat magnet with external thread
- Hard ferrite flat magnets with threaded bush
- Design: flat magnet hard ferrite with internal thread
- Type of Magnet/System
- Magnet material: hard ferrite ferrite Y30 (anisotropic)
- Magnet coating: ferrite
- Pot: St37, nickel-plated (Ni)
- max. Operating temperature: 200°C
- Fastening: screw in
- Area of application: With a flat design
Area of application
The holding magnets, assembly magnets, flat grippers, pot magnets are used particularly often in industry, trade fair and assembly construction. The strong pot magnets are also indispensable in advertising, display construction and lighting.
Article number | D mm | d mm | H mm | L mm | Thread M | Force* N | Weight g | Temperature °C | |
---|---|---|---|---|---|---|---|---|---|
2352 | 10+0.1/-0.1 | 6+0.1/-0.1 | 4.5+0.2/-0.1 | 11.5+0.3/-0.2 | M3 | 4 | 3 | 200 | |
2353 | 13+0.1/-0.1 | 6+0.1/-0.1 | 4.5+0.2/-0.1 | 11.5+0.3/-0.2 | M3 | 10 | 4 | 200 | |
2354 | 16+0.1/-0.1 | 6+0.1/-0.1 | 4.5+0.2/-0.1 | 11.5+0.3/-0.2 | M3 | 18 | 6 | 200 | |
2355 | 20+0.1/-0.1 | 6+0.1/-0.1 | 6+0.2/-0.1 | 13+0.3/-0.2 | M3 | 30 | 11 | 200 | |
2356 | 25+0.1/-0.1 | 8+0.2/-0.2 | 7+0.3/-0.2 | 15+0.5/-0.3 | M4 | 40 | 20 | 200 | |
2357 | 32+0.1/-0.1 | 8+0.2/-0.2 | 7+0.3/-0.2 | 15+0.5/-0.3 | M4 | 80 | 31 | 200 | |
2358 | 36+0.2/-0.1 | 8+0.2/-0.2 | 7.7+0.3/-0.2 | 16+0.5/-0.3 | M4 | 100 | 42 | 200 | |
2359 | 40+0.2/-0.1 | 8+0.2/-0.2 | 8+0.3/-0.2 | 16.5+0.5/-0.3 | M4 | 125 | 57 | 200 | |
2360 | 40+0.2/-0.1 | 10+0.2/-0.2 | 8+0.3/-0.2 | 18+0.5/-0.3 | M5 | 125 | 59 | 200 | |
2361 | 47+0.2/-0.1 | 8+0.2/-0.2 | 9+0.4/-0.2 | 17+0.6/-0.3 | M4 | 180 | 86 | 200 | |
2362 | 47+0.2/-0.1 | 12+0.2/-0.2 | 9+0.4/-0.2 | 20.5+0.6/-0.3 | M6 | 180 | 91 | 200 | |
2363 | 50+0.2/-0.1 | 8+0.2/-0.2 | 10+0.4/-0.2 | 18.5+0.6/-0.3 | M4 | 220 | 105 | 200 | |
2364 | 50+0.2/-0.1 | 12+0.2/-0.2 | 10+0.4/-0.2 | 22+0.6/-0.3 | M6 | 220 | 111 | 200 | |
2365 | 57+0.2/-0.1 | 8+0.2/-0.2 | 10.5+0.5/-0.2 | 18.5+0.7/-0.3 | M4 | 280 | 147 | 200 | |
2366 | 57+0.2/-0.1 | 12+0.2/-0.2 | 10.5+0.5/-0.2 | 22.5+0.7/-0.3 | M6 | 280 | 153 | 200 | |
2367 | 63+0.3/-0.1 | 8+0.2/-0.2 | 14+0.5/-0.2 | 22+0.7/-0.3 | M4 | 350 | 228 | 200 | |
2368 | 63+0.3/-0.1 | 15+0.2/-0.2 | 14+0.5/-0.2 | 30+0.7/-0.3 | M8 | 350 | 245 | 200 | |
2369 | 80+0.3/-0.1 | 12+0.2/-0.2 | 18+0.5/-0.2 | 28.5+0.7/-0.3 | M6 | 600 | 477 | 200 | |
2370 | 80+0.3/-0.1 | 20+0.2/-0.2 | 18+0.5/-0.2 | 34+0.7/-0.3 | M10 | 600 | 499 | 200 | |
2371 | 100+0.5/-0.1 | 22+0.2/-0.2 | 22+0.5/-0.2 | 43+0.7/-0.3 | M12 | 900 | 956 | 200 | |
2372 | 125+0.5/-0.1 | 25+0.2/-0.2 | 26+0.5/-0.2 | 50+0.7/-0.3 | M14 | 1300 | 1720 | 200 |
Magnet force
The holding forces have been determined at room temperature on a polished plate made of steel ( S235JR according to DIN 10 025) with a thickness of 10 mm by pulling the magnet vertically from the surface (1kg~10N). A deviation of -10 % (max.) in the stated values is possible in exceptional cases. In general, the value will be exceeded.
Classy look and high-quality material
Thanks to the elegant look of our Ferrite Flat Pot Magnets, they can be placed where they are clearly visible.
REACH RoHS Directive
This article complies with the European RoHS directive (2002/95/EG - RoHS - Restriction of Hazardous Substances) for the restriction of the use of certain hazardous substances in electrical and electronic equipment. Corresponds to the European RoHS directive, is PVC and plasticizer-free and REACH-compliant - classified according to the German flame retardant standard DIN 4102 / B1
Technical Specifications:
Item Number | 2356 |
Shape | Flat pot holding magnet threaded insert |
Diameter | Ø 25 mm |
Holding power | 4 kg |
Coating | Zinc |
Color | galvanized |
Material: | Ferrite |
Max Temp (° C): | 200° C |
Item ID | 3357 |
Model series | Ferrite Pot Magnet Internal Thread |
Manufacturer | Magnosphere |
Manufacturing country | Germany |
Minimum Order Quantity | 10 pieces |
Weight | 20 g |